<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Entropy of Excitement (Finding your Radioactive Ideas)</title>
	<atom:link href="https://successhacking.com/blog/the-entropy-of-excitement-finding-your-radioactive-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>https://successhacking.com/blog/the-entropy-of-excitement-finding-your-radioactive-ideas/</link>
	<description>Design Your Dream Life</description>
	<lastBuildDate>Tue, 07 Oct 2025 19:53:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Earnhardt</title>
		<link>https://successhacking.com/blog/the-entropy-of-excitement-finding-your-radioactive-ideas/#comment-2074</link>
		<dc:creator><![CDATA[Earnhardt]]></dc:creator>
		<pubDate>Wed, 29 Aug 2012 03:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://successhacking.com/?p=48#comment-2074</guid>
		<description><![CDATA[That&#039;s really tihknnig at an impressive level]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s really tihknnig at an impressive level</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make 2012 The Year You Kick Your Own Ass &#124; Success Hacking</title>
		<link>https://successhacking.com/blog/the-entropy-of-excitement-finding-your-radioactive-ideas/#comment-152</link>
		<dc:creator><![CDATA[Make 2012 The Year You Kick Your Own Ass &#124; Success Hacking]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 20:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://successhacking.com/?p=48#comment-152</guid>
		<description><![CDATA[[...] when everyone is least likely to succeed.  I&#8217;ve covered this briefly in my article about The Entropy of Excitement.  In it, I explain why you&#8217;re less likely to achieve goals that start with extremely high [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] when everyone is least likely to succeed.  I&#8217;ve covered this briefly in my article about The Entropy of Excitement.  In it, I explain why you&#8217;re less likely to achieve goals that start with extremely high [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gracyn</title>
		<link>https://successhacking.com/blog/the-entropy-of-excitement-finding-your-radioactive-ideas/#comment-6</link>
		<dc:creator><![CDATA[Gracyn]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 16:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://successhacking.com/?p=48#comment-6</guid>
		<description><![CDATA[Right on-this helped me sort tnhigs right out.]]></description>
		<content:encoded><![CDATA[<p>Right on-this helped me sort tnhigs right out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
